Sources of immigration




Canada receives its immigrant population from almost 200 countries. Statistics Canada projects that, by 2031, almost one-half of the population could have at least one foreign-born parent. The number of visible ethno-cultural composition of population will double and make up the minority of the population of cities in Canada.

2019edit

2017edit

2016edit

Total immigrant population by country of birth
Immigrant refers to all those who hold or have ever held permanent resident status in Canada, including naturalized citizens.
Rank Country of birth Population Portion of immigrants in Canada Portion of Canadian population Notes
N/A  Canada 37,815,446 N/A 78.55%
1  India 668,565 8.87% 1.9%
2  China 649,260 8.61% 1.85% Officially the People's Republic of China.

Excludes Hong Kong and Macau (included in this table below).

3  Philippines 588,305 7.8% 1.67%
4  United Kingdom 499,120 6.62% 1.42% Officially the United Kingdom of Great Britain and Northern Ireland.

Includes Scotland, Wales, England and Northern Ireland. Excludes Isle of Man, the Channel Islands, and British Overseas Territories.

5  United States 253,715 3.36% 0.72% Officially the United States of America.
6  Italy 236,635 3.14% 0.67%
7  Hong Kong 208,935 2.77% 0.59% Officially the Hong Kong Special Administrative Region of China.
8  Pakistan 202,255 2.68% 0.58%
9  Vietnam 169,250 2.24% 0.48% Many from the former Republic of Vietnam
10  Iran 154,420 2.05% 0.44% Officially the Islamic Republic of Iran.
11  Poland 146,470 1.94% 0.42%
12  Germany 145,840 1.93% 0.41%
13  Portugal 139,450 1.85% 0.4%
14  Jamaica 138,345 1.83% 0.39%
15  Sri Lanka 131,995 1.75% 0.38%
16  Korea, South 123,305 1.64% 0.35% Officially the Republic of Korea.
17  France 105,570 1.4% 0.3%
18  Haiti 93,485 1.24% 0.27%
19  Romania 90,310 1.2% 0.26%
20  Lebanon 88,740 1.18% 0.25%
21  Netherlands 88,475 1.17% 0.25%
22  Guyana 87,680 1.16% 0.25%
23  Mexico 80,590 1.07% 0.23%
24  Russia 78,685 1.04% 0.22%
25  Ukraine 73,030 0.97% 0.21%
26  Colombia 70,040 0.93% 0.2%
27  Morocco 69,655 0.92% 0.2%
28  Iraq 68,490 0.91% 0.19%
29  Trinidad and Tobago 65,035 0.86% 0.19%
30  Algeria 64,625 0.86% 0.18%
31  Egypt 64,620 0.86% 0.18%
32  Taiwan 63,770 0.85% 0.18%
33  Greece 62,715 0.83% 0.18%
34  Bangladesh 58,735 0.78% 0.17%
35  Syria 52,955 0.7% 0.15% Officially the Syrian Arab Republic.
36  Afghanistan 51,960 0.69% 0.15%
37  El Salvador 48,075 0.64% 0.14%
38  South Africa 44,660 0.59% 0.13%
39  Nigeria 42,430 0.56% 0.12%
40  Croatia 40,040 0.53% 0.11%
41  Hungary 36,825 0.49% 0.1%
42  Bosnia and Herzegovina 36,135 0.48% 0.1%
43  Serbia 33,320 0.44% 0.09% Excludes Kosovo.
44  Ethiopia 32,790 0.43% 0.09%
45  Peru 29,615 0.39% 0.08%
46  Brazil 29,315 0.39% 0.08%
47  Ireland 28,320 0.38% 0.08% Also known as the Republic of Ireland
48  Japan 27,245 0.36% 0.08%
49  Somalia 27,230 0.36% 0.08%
50  Kenya 27,150 0.36% 0.08%
51  Israel 26,735 0.35% 0.08%
52  Turkey 26,710 0.35% 0.08%
53  Chile 26,705 0.35% 0.08%
54  Congo, Democratic Republic of the 25,655 0.34% 0.07%
55  Fiji 24,660 0.33% 0.07%
56  Malaysia 23,785 0.32% 0.07%
57  Cambodia 23,320 0.31% 0.07%
58  Ghana 22,910 0.3% 0.07%
59  Australia 21,115 0.28% 0.06% Includes Norfolk Island.
60  Czech Republic 21,065 0.28% 0.06%
61  United Arab Emirates 20,990 0.28% 0.06%
62  Venezuela 20,775 0.28% 0.06% Officially the Bolivarian Republic of Venezuela.
63  Tanzania 20,600 0.27% 0.06% Officially the United Republic of Tanzania.
64  Saudi Arabia 20,080 0.27% 0.06%
65  Argentina 19,430 0.26% 0.06%
66   Switzerland 19,040 0.25% 0.05%
67  Belgium 18,935 0.25% 0.05%
68  Bulgaria 18,635 0.25% 0.05%
69  Cameroon 18,570 0.25% 0.05%
70  Cuba 17,850 0.24% 0.05%
71  Moldova 17,605 0.23% 0.05% Officially the Republic of Moldova.
72  Tunisia 17,435 0.23% 0.05%
73  Guatemala 17,275 0.23% 0.05%
74  Mauritius 15,900 0.21% 0.05%
75  Austria 15,845 0.21% 0.05%
76  Albania 15,365 0.2% 0.04%
77  Kuwait 15,235 0.2% 0.04%
78  Thailand 15,075 0.2% 0.04%
79  Eritrea 15,010 0.2% 0.04%
80  Ecuador 14,965 0.2% 0.04%
81  Laos 14,475 0.19% 0.04% Officially the Lao People's Democratic Republic.
82  Slovakia 14,410 0.19% 0.04%
83    Nepal 14,390 0.19% 0.04%
84  Indonesia 14,280 0.19% 0.04%
85  Barbados 14,095 0.19% 0.04%
86  Jordan 13,295 0.18% 0.04%
87  Uganda 13,210 0.18% 0.04%
88  St. Vincent and the Grenadines 12,945 0.17% 0.04%
89  Denmark 12,515 0.17% 0.04%
90  Kazakhstan 12,450 0.17% 0.04%
91  Singapore 11,820 0.16% 0.03%
92  Ivory Coast 11,325 0.15% 0.03% Also known as Côte d'Ivoire.
93  Belarus 11,190 0.15% 0.03%
94  Sudan 10,820 0.14% 0.03% Officially the Republic of the Sudan.
95  Spain 10,700 0.14% 0.03%
96  Dominican Republic 10,605 0.14% 0.03%
97  Zimbabwe 10,495 0.14% 0.03%
98  Macedonia 10,300 0.14% 0.03% Officially the Republic of Macedonia.

Also known as the former Yugoslav Republic of Macedonia by the United Nations and other international bodies.

99  Grenada 10,265 0.14% 0.03%
100  New Zealand 9,880 0.13% 0.03% Includes Niue and Tokelau.
101  Nicaragua 9,865 0.13% 0.03%
102  Finland 9,525 0.13% 0.03%
103  Burundi 8,470 0.11% 0.02%
104 Myanmar Myanmar 8,215 0.11% 0.02% Also known as Burma.
105  Slovenia 8,210 0.11% 0.02%
106  Palestine, West Bank and Gaza Strip 8,210 0.11% 0.02% Recorded as "West Bank and Gaza Strip (Palestine)," since "Palestine" refers to pre-1948 British mandate Palestine.

West Bank and Gaza Strip are the territories referred to in the Oslo I Accord, signed by Israel and the PLO in 1993.

107  Honduras 7,790 0.1% 0.02%
108  Kosovo 7,610 0.1% 0.02% Officially the Republic of Kosovo.
109  Senegal 7,515 0.1% 0.02%
110  Malta 7,465 0.1% 0.02%
111  Paraguay 7,305 0.1% 0.02%
112  Sweden 6,630 0.09% 0.02%
113  Uruguay 6,535 0.09% 0.02%
114  Uzbekistan 6,385 0.08% 0.02%
115  Libya 6,300 0.08% 0.02%
116  Rwanda 6,105 0.08% 0.02%
117  St. Lucia 6,100 0.08% 0.02%
118  Latvia 5,875 0.08% 0.02%
119  Macau 5,750 0.08% 0.02% Officially the Macao Special Administrative Region of China.
120  South Sudan 5,540 0.07% 0.02%
121  Guinea 5,190 0.07% 0.01%
122  Lithuania 4,980 0.07% 0.01%
123  Brunei 4,485 0.06% 0.01%
124  Bolivia 4,400 0.06% 0.01% Officially the Plurinational State of Bolivia.
125  Bhutan 4,250 0.06% 0.01%
126  Armenia 4,165 0.06% 0.01%
127  Cyprus 4,020 0.05% 0.01%
128  Costa Rica 3,950 0.05% 0.01%
129  Norway 3,885 0.05% 0.01%
130  Azerbaijan 3,845 0.05% 0.01%
131  Zambia 3,715 0.05% 0.01%
132  Madagascar 3,555 0.05% 0.01%
133  Togo 3,350 0.04% 0.01%
134  Estonia 3,200 0.04% 0.01%
135  Angola 3,120 0.04% 0.01%
136  Sierra Leone 3,040 0.04% 0.01%
137  Kyrgyzstan 2,980 0.04% 0.01%
138  Yemen 2,960 0.04% 0.01%
139  Dominica 2,775 0.04% 0.01%
140  Benin 2,760 0.04% 0.01%
141  Panama 2,620 0.03% 0.01%
142  Georgia 2,570 0.03% 0.01%
143  Qatar 2,485 0.03% 0.01%
144  Liberia 2,480 0.03% 0.01%
145  Congo, Republic of the 2,460 0.03% 0.01%
146  Bahrain 2,390 0.03% 0.01%
147  Antigua and Barbuda 2,310 0.03% 0.01%
148  Djibouti 2,235 0.03% 0.01%
149  St. Kitts and Nevis 2,105 0.03% 0.01%
150  Mali 2,095 0.03% 0.01%
151  Belize 1,995 0.03% 0.01%
152  Burkina Faso 1,980 0.03% 0.01%
153  Montenegro 1,865 0.02% 0.01%
154  Bermuda 1,845 0.02% 0.01%
155  Bahamas 1,635 0.02% 0%
156  Chad 1,595 0.02% 0%
157  Oman 1,540 0.02% 0%
158  Mongolia 1,420 0.02% 0%
159  Tajikistan 1,310 0.02% 0%
160  Mozambique 1,255 0.02% 0%
161  Gabon 1,080 0.01% 0%
162  Central African Republic 1,055 0.01% 0%
163  Suriname 1,050 0.01% 0%
164  Namibia 1,035 0.01% 0%
164 Others 1,035 0.01% 0% Includes a small number of immigrants who were born in Canada, as well as other places of birth not included elsewhere (e.g. 'born at sea').
164  Seychelles 1,035 0.01% 0%
167  Niger 1,030 0.01% 0%
168  Mauritania 905 0.01% 0%
169  Botswana 850 0.01% 0%
170  Korea, North 780 0.01% 0% Officially the Democratic People's Republic of Korea.
171  Luxembourg 675 0.01% 0%
172  Malawi 670 0.01% 0%
173  Gambia 665 0.01% 0%
174  Martinique 640 0.01% 0%
175  Montserrat 610 0.01% 0%
176  Iceland 590 0.01% 0%
177  Aruba 580 0.01% 0%
178  Guadeloupe 515 0.01% 0%
179  Puerto Rico 505 0.01% 0%
180  Turkmenistan 500 0.01% 0%
181  Curaçao 470 0.01% 0%
182  Isle of Man 415 0.01% 0%
183  Eswatini 400 0.01% 0%
184  Jersey 360 0% 0%
185  Réunion 295 0% 0%
186 Saint Pierre and Miquelon St. Pierre and Miquelon 290 0% 0%
187  French Guiana 280 0% 0%
188  Cayman Islands 270 0% 0%
189  Papua New Guinea 235 0% 0%
190  New Caledonia 220 0% 0%
191  Guernsey 195 0% 0%
192  French Polynesia 185 0% 0%
192  Sint Maarten 185 0% 0% Part of the Kingdom of the Netherlands.
194  Cape Verde 170 0% 0%
195  Gibraltar 160 0% 0%
196  Samoa 155 0% 0%
197  Comoros 140 0% 0%
197  Tonga 140 0% 0%
199  Northern Mariana Islands 120 0% 0%
200  Guinea-Bissau 110 0% 0%
200  Monaco 110 0% 0%
202  Lesotho 105 0% 0%
203  Virgin Islands, United States 90 0% 0%
204  Virgin Islands, British 85 0% 0%
205  Liechtenstein 65 0% 0%
206  Anguilla 60 0% 0%
206  Equatorial Guinea 60 0% 0%
206  Turks and Caicos Islands 60 0% 0%
209  Greenland 55 0% 0%
210  Maldives 50 0% 0%
211  Solomon Islands 40 0% 0%
212  Faroe Islands 35 0% 0%
213  Guam 30 0% 0%
213  Palau 30 0% 0%
213  Vanuatu 30 0% 0%
216  Bonaire 25 0% 0%
216  Nauru 25 0% 0%
216  São Tomé and Príncipe 25 0% 0%
216  East Timor 25 0% 0% Also known as Timor-Leste.
220  Andorra 20 0% 0%
220  Kiribati 20 0% 0%
220  Marshall Islands 20 0% 0%
223  Falkland Islands 10 0% 0%
223  Micronesia, Federated States of 10 0% 0%
223  Saint Barthélemy 10 0% 0%
223 Saint Helena, Ascension and Tristan da Cunha St. Helena 10 0% 0% Officially Saint Helena, Ascension and Tristan da Cunha.
223  Wallis and Futuna 10 0% 0%
223  Åland Islands 10 0% 0%
Total immigrants 7,540,830 100% 21.45%

2015edit

2011edit

Number of immigrants granted permanent residence in Canada in 2011 by source country
Rank Country Number of immigrants admitted Proportion of total Notes
1  Philippines 34,991 14.1%
2  China 28,696 11.5% Excludes Hong Kong, Macau, and Taiwan (listed separately).
3  India 24,965 10%
4  United States 8,829 3.5%
5  Iran 6,840 2.7%
6  United Kingdom 6,550 2.6%
7  Haiti 6,208 2.5%
8  Pakistan 6,073 2.4%
9  France 5,867 2.4%
10  United Arab Emirates 5,223 2.1%
11  Iraq 4,698 1.9%
12  Korea, South 4,573 1.8%
13  Colombia 4,317 1.7%
14  Morocco 4,155 1.7%
15  Algeria 3,800 1.5%
16  Mexico 3,642 1.5%
17  Egypt 3,403 1.4%
18  Sri Lanka 3,104 1.2%
19  Nigeria 2,768 1.1%
20  Ukraine 2,455 1%
21  Bangladesh 2,449 1%
22  Lebanon 2,335 0.9%
23  Saudi Arabia 2,299 0.9%
24  Germany 2,254 0.9%
25  Ethiopia 2,038 0.8%
26  Jamaica 2,021 0.8%
27  Afghanistan 1,977 0.8%
28  Israel 1,967 0.8% Excludes the Gaza Strip, Golan Heights, and West Bank.
29  Taiwan 1,894 0.8%
30  Russia 1,887 0.8%
31  Romania 1,723 0.7%
32  Vietnam 1,682 0.7%
33  Brazil 1,519 0.6%
34  Japan 1,475 0.6%
35  Venezuela 1,446 0.6%
36  Tunisia 1,368 0.5%
37  Moldova 1,349 0.5%
38  Turkey 1,339 0.5%
39  Somalia 1,256 0.5%
40    Nepal 1,249 0.5%
41  Syria 1,181 0.5%
42  Kuwait 1,179 0.5%
43  Cameroon 1,166 0.5%
44  Mauritius 1,120 0.5%
45  Congo, Democratic Republic of the 1,058 0.4%
46  South Africa 1,036 0.4%
47  Jordan 1,025 0.4%
48  Australia 979 0.4%
49  Cuba 938 0.4%
50  Peru 876 0.4%
51  Eritrea 874 0.4%
52  Hong Kong 820 0.3% Officially Hong Kong Special Administrative Region of the People's Republic of China.
53  Guyana 761 0.3%
54  Dominican Republic 759 0.3%
55  Kenya 750 0.3%
56  Ireland 662 0.3%
57  El Salvador 658 0.3%
58  Poland 657 0.3%
59  Belgium 633 0.3%
60  Netherlands 629 0.3%
61  Qatar 615 0.2%
61  Trinidad and Tobago 615 0.2%
62  Italy 572 0.2%
63  Libya 544 0.2%
64  Honduras 542 0.2%
65  Senegal 523 0.2%
66  Burundi 518 0.2%
67  Ghana 511 0.2%
68  Portugal 506 0.2%
69  Ivory Coast 503 0.2%
70  Sudan 488 0.2% Now divided into the Republic of the Sudan and of South Sudan.
71  Malaysia 485 0.2%
72  Albania 471 0.2%
73  Singapore 458 0.2%
74  Thailand 455 0.2%
75   Switzerland 448 0.2%
76  St. Vincent and the Grenadines 447 0.2%
77  Ecuador 437 0.2%
78  Rwanda 436 0.2%
79  New Zealand 410 0.2%
80  Zimbabwe 388 0.2%
81  Indonesia 368 0.1%
82  Kazakhstan 367 0.1%
83  Bulgaria 356 0.1%
84  Belarus 355 0.1%
85 Myanmar Myanmar (Burma) 311 0.1%
85  Fiji 311 0.1%
86  Argentina 298 0.1%
87  Uganda 288 0.1%
88  Oman 285 0.1%
89  Hungary 281 0.1%
90  Guatemala 276 0.2%
91  St. Lucia 262 0.1%
92  Palestinian Authority 261 0.1% Includes the Gaza Strip and West Bank.
93  Guinea 252 0.1%
94  Spain 248 0.1%
95  Sweden 244 0.1%
96  Benin 233 0.1%
97  Tanzania 229 0.1%
98  Armenia 227 0.1%
99  Bahrain 209 0.1%
100  Cambodia 196 0.1%
101  Yemen 188 0.1%
102  Chile 183 0.1%
103  Bosnia and Herzegovina 178 0.1%
104  Costa Rica 173 0.1%
105  Grenada 169 0.1%
106  Greece 163 0.1%
107  Togo 154 0.1%
108  Kyrgyzstan 152 0.1%
109  Uzbekistan 146 0.1%
110  Azerbaijan 141 0.1%
111  Georgia 138 0.1%
112  Denmark 129 0.1%
113  Czech Republic 128 0.1%
113  Mali 128 0.1%
114  Sierra Leone 127 0.1%
115  Slovakia 125 0.1%
115  Djibouti 125 0.1%
116  Macedonia 124 0%
117  Croatia 123 0%
118  Madagascar 120 0%
118  Nicaragua 120 0%
119  Burkina Faso 117 0%
120  Barbados 110 0%
121  Latvia 104 0%
121  Paraguay 104 0%
122  Niger 97 0%
123  Mongolia 96 0%
124  Finland 95 0%
125  Austria 93 0%
126  Korea, North 91 0%
127  Botswana 90 0%
128  Bolivia 82 0%
129  Congo, Republic of the 79 0%
130  Uruguay 77 0%
131  Zambia 75 0%
132  Norway 71 0%
133  Gabon 65 0%
134  Chad 59 0%
134  Bahamas 59 0%
135  Panama 56 0%
136  Cyprus 54 0%
137  Tajikistan 53 0%
138  Liberia 49 0%
139  Malawi 45 0%
140  Antigua and Barbuda 43 0%
141  Lithuania 42 0%
141  Brunei 42 0%
142  Dominica 41 0%
143  Belize 40 0%
144  Angola 38 0%
145  Mauritania 34 0%
146  Bermuda 31 0%
147  Macau 29 0% Officially the Macao Special Administrative Region of the People's Republic of China.
148  Luxembourg 28 0%
149  The Gambia 27 0%
150  Serbia and Montenegro 25 0% Now divided into the Republic of Serbia and Montenegro.
151  Namibia 24 0%
151  Martinique 24 0%
152  Laos 23 0%
152  Cayman Islands 23 0%
153  Turkmenistan 19 0%
154  Estonia 16 0%
154  Suriname 16 0%
155  Malta 14 0%
155  Swaziland 14 0%
155  St. Kitts and Nevis 14 0%
156  Central African Republic 12 0%
156  Seychelles 12 0%
157  Slovenia 10 0%
158  Guadeloupe 6 0%
Other countries 2,326 0.9%
Country not stated 58 0%
Total 248,748 100%

Comments

Popular posts from this blog

Immigration categories

Immigration to Canada

Modern immigration (1970s–present)